Altar Server/Lector/Commentator List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross Bearers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 5:00 PM preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beadle, Michele | 381-8183 | Saturday 5:00P, Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cernohous, Katie | 386-5723 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kolb, Eric | 386-7050 | Saturday 5:00P, Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krueger, Anna | Saturday 5:00P (Schedule ONLY at these times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 7:00 AM preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cernohous, Jack | 381-5831 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McElwain, Ashley | 425-5471 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rudy, Dane | 386-1302 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steele, Michelle | 386-6449 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 9:00 AM preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bates, Phil | 381-2770 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gagliardi, Peter | 386-7438 | Sunday 9:00A, Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanson, Luke | 386-1373 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huffman, James | 426-0220 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 11:00 AM preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Charlie | 381-1460 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matuga, Sam | 246-0176 | Sunday 11:00A, Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parks, Colton | 549-5837 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schutkoske, Alex | 386-4179 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candle Bearers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 5:00 PM preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borchart, Dani | 386-1448 | Saturday 5:00P, Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briske, Emily | 386-0549 | Saturday 5:00P, Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cernohous, Chris | 386-5723 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dau, Renee | 715-386-3988 | Saturday 5:00P, Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenkins, Kaylyn | 549-6025 | Saturday 5:00P, Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krenz, Travis | 715-386-7261 | Saturday 5:00P, Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lange, Mamie | 715-246-6503 | Saturday 5:00P, Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omernik, Aaron | 381-1169 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelzel, Kevin | 386-1022 | Saturday 5:00P, Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schueller, Bethany | 386-7247 | Saturday 5:00P, Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparstad, Sarah | 386-2643 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Still, Aaron | 715-808-0033 | Saturday 5:00P, Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Still, Kevin | 715-808-0033 | Saturday 5:00P, Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 7:00 AM preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burgess, Alex | Sunday 7:00A (Schedule ONLY at these times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cernohous, Craig | 381-5831 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorame, Brenna | 386-5317 | Sunday 7:00A, Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hebert, Eric | 381-1364 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weseli, Joshua | 381-1717 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weseli, Megan | 381-1717 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 9:00 AM preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Rachel | 715-377-0140 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annen, Emily | Sunday 9:00A (Schedule ONLY at these times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annen, Johnathon | Sunday 9:00A (Schedule ONLY at these times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dornfeld, Jess | 386-0451 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dornfeld, Kayla | 386-0451 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gagliardi, Joseph | 386-7438 | Sunday 9:00A, Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerard, Britta | 426-0317 | Sunday 9:00A, Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, Ashley | 715-531-0036 | Sunday 9:00A, Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holmes, Grady | 381-5538 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalsow, Brandon | 386-4018 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalsow, Channa | 386-4018 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackley, Brian | 386-3403 | Sunday 9:00A, Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peterson, Jordan | 377-1977 | Sunday 9:00A, Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaight, Andrew | 386-8342 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaight, Jack | 386-8342 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truhler, Sam | 715-549-6337 | Sunday 9:00A, Sunday 11:00A, Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 11:00 AM preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christensen, Alec | 386-8570 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daulton, McKenna | 377-1717 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daulton, Ryan | 377-1717 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depauw, Brian | 381-6916 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finn, Maggie | 386-7217 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German, Elias | 441-9589 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| German, Tim | 441-9589 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hagemeyer, Timmy | 715-777-0176 | Sunday 11:00A, Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marion, Kaylie | 381-5314 | Sunday 11:00A, Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reece III, William | 381-8493 | Sunday 11:00A, Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tingblad, Marino | 386-3781 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 5:00 PM preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borgstrom, Anna | 749-1751 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caron, Margaret | Saturday 5:00P (Schedule ONLY at these times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drevnick, Michelle | 386-7369 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunlap, Steve | 549-6874 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horne, Rita | 386-2665 | Saturday 5:00P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huiras, Larry | 386-9209 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keller, Carol | 386-8244 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard, Michael | 381-1673 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radtke, Grace | 425-8584 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Still, Tom | 715-808-0033 | Saturday 5:00P, Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strehlo, Margaret | 386-5048 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sudmeier, Jennifer | 381-3185 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webb, Laura | 381-5957 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wegener, Jim | 386-7696 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolf, Larry | 549-6686 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 7:00 AM preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booth, John | 426-5800 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinsko, Tom | 381-2641 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorame, Danike | 386-5317 | Sunday 7:00A, Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gernes, John | 386-8995 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harden, Mary Jo | 386-5775 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hebert, Larry | 381-1364 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaul, Julie | 386-6691 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larsen, Larry | 386-8068 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persico, Jack | 386-5347 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reisdorf, Mike | 1-715-426-5643 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shafer, Tim | 386-8470 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandenmeerendon, Paul | 381-5399 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilcox, Millie | 386-9138 | Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 9:00 AM preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adornato, Lou | 386-6083 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bates, Kathy | 381-2770 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bauer, Lanida | 381-8437 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belany, David | 386-9251 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berg, Jane | 386-5054 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carey, Curt | 386-8233 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cari, Sam | 549-6424 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlson, Pam | 549-9277 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole, Patrick | Sunday 9:00A (Schedule ONLY at these times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evert, Diane | 531-1883 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gagliardi, Barbara | 386-7438 | Sunday 9:00A, Sunday 7:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gornick, Susan | 386-2771 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanson, Ed | 386-1373 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maier, Gail | 749-3442 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDonald, Anne Marie | 386-2758 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Brian | 381-0029 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reams, Rick | 386-2139 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rukavina, John | 386-6358 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schmitz, Richard | 386-5003 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smrdel, Barbara | 426-9782 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smrdel, Joe | 426-9782 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaight, James | 386-8342 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wittkopf, Heather | 426-9065 | Sunday 9:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 11:00 AM preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGlynn, Eileen | 386-3975 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bredl, Mary | 386-6465 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case, Colin | 381-2656 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depauw, Ed | 381-6916 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fronczak, Meg | 531-1592 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geiger, Jackie | 386-8486 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hegge, Catherine | 386-8413 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kollofski, Allison | 549-6435 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malanaphy, Sydney | 377-9940 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marnell, John | 386-1199 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meagher, Pat | 377-1049 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelzel, Kristen | 386-1022 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reidenbach, Jim | 386-7557 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rynders, Perry | 386-2319 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinney, Terri | 381-0317 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weinkam, Ed | 377-7543 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weinkam, Elaine | 377-7543 | Sunday 11:00A (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commentators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 5:00 PM preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borgstrom, Anna | 749-1751 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caron, Margaret | Saturday 5:00P (Schedule ONLY at these times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunlap, Steve | 549-6874 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horne, Rita | 386-2665 | Saturday 5:00P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huiras, Larry | 386-9209 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keller, Carol | 386-8244 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard, Michael | 381-1673 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strehlo, Margaret | 386-5048 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sudmeier, Jennifer | 381-3185 | Saturday 5:00P (Schedule ONLY at these times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
