| Saturday, November 29, 5:00 PM - First Sunday Of Advent | ||
| DESELM, JOAN | SAC | |
| DESELM, MIKE | DEA - DEA | |
| DAVIS, MARGI | EMHC - bread2 | |
| DAVIS, STEVE | EMHC - bread3 | |
| BOONE, CATHY | EMHC - bread4 | |
| BOONE, MINDY | EMHC - bread5 | |
| BREDEMEYER, CONNIE | EMHC - bread6 | |
| BREDEMEYER, JOHN | EMHC - bread7 | |
| MOORE, MYRON | EMHC - cup8 | |
| BELLINGHAUSEN, RACHEL | EMHC - cup9 | |
| MIMICK, MARY | EMHC - cup10 | |
| MIMICK, JOHN | EMHC - Cup11 | |
| WOZNY, ROGER | LEC - LEC1 | |
| WILSON, CLAUDIA | LEC - LEC2 | |
| POLODNA, NICK | SER - SER | |
| BAILEY, JENNA | SER - SER | |
| BRAUNGER, IRENE | HOSP - HOSP4 | |
| JACKSON, NANCY | HOSP - HOSP4 | |
| KACZMAREK, ROGER | HOSP - HOSP4 | |
| KOHOUT, BOB | HOSP - HOSP4 | |
| POLODNA, DAN | HOSP - HOSP4 | |
| SMITH, KRISTA | HOSP - HOSP4 | |
| Saturday, November 29, 6:30 PM - First Sunday Of Advent | ||
| STEVENS, KAREN | SAC | |
| WEINERT, KATIE | EMHC - bread1 | |
| THEDINGA, BERTIE | EMHC - bread2 | |
| CAPOUN, MARK | EMHC - bread3 | |
| THEDINGA, RICK | LEC - LEC1 | |
| WOLF, GAIL | LEC - LEC2 | |
| IRISH, DREW | SER - SER | |
| WEINERT, DREW | SER - SER | |
| DEVEREAUX, ALAN | HOSP - HOSP6 | |
| DEVEREAUX, JOSH | HOSP - HOSP6 | |
| LIEBIG, GARY | HOSP - HOSP6 | |
| LIEBIG, RENEE | HOSP - HOSP6 | |
| Sunday, November 30, 7:30 AM - First Sunday Of Advent | ||
| HAIAR, JIM | SAC | |
| PLUTA, CHRIS | EMHC - bread1 | |
| HASTINGS, JEAN | EMHC - bread2 | |
| PELAN, MARK | EMHC - bread3 | |
| ZACH, HENRY | LEC - LEC1 | |
| BARTOLOMEI, DAN | LEC - LEC2 | |
| FRANCO, ANTONIA | SER - SER | |
| ZACH, ANTHONY | SER - SER | |
| HOHMAN, RICK | HOSP - HOSP9 | |
| NELSON, LEE | HOSP - HOSP9 | |
| NELSON, VIRGIL | HOSP - HOSP9 | |
| PLUTA, TOM | HOSP - HOSP9 | |
| SCHMIDT, STEVE | HOSP - HOSP9 | |
| Sunday, November 30, 9:00 AM - First Sunday Of Advent | ||
| YUHAS, DEAN | SAC | |
| COWLES, DON | DEA - DEA | |
| COWLES, RUTH | EMHC - bread2 | |
| RISTAU, DAN | EMHC - bread3 | |
| YUHAS, CATIE | EMHC - bread4 | |
| KUSMIERSKI, VICKI | EMHC - bread5 | |
| KUSMIERSKI, DICK | EMHC - bread6 | |
| BERKEY, ROSE | EMHC - bread7 | |
| BURESH, MARILYN | EMHC - cup8 | |
| BURESH, JERRY | EMHC - cup9 | |
| ANDREASEN, MARY EILEEN | EMHC - cup10 | |
| ANDREASEN, JOHN | EMHC - Cup11 | |
| STEC, ERIC | LEC - LEC1 | |
| TUMA, DOROTHY | LEC - LEC2 | |
| DRAPER, ABBY | SER - SER | |
| BARATTA, JOE | SER - SER | |
| DRAPER, MIKE | HOSP - HOSP15 | |
| NELSON, MIKE & CHRISTINE | HOSP - HOSP15 | |
| O'BRIEN, BILL | HOSP - HOSP15 | |
| O'BRIEN, MARGIE | HOSP - HOSP15 | |
| SAMEK, STEVE | HOSP - HOSP15 | |
| STEENSON, LOREN | HOSP - HOSP15 | |
| Sunday, November 30, 10:30 AM - First Sunday Of Advent | ||
| BEULKE, JEFF & DIANNA | SAC | |
| KULUS, JOE | DEA - DEA | |
| HAEFFNER, LISA | EMHC - bread1 | |
| KULUS, CATHY | EMHC - bread2 | |
| VANDYKE, GREG | EMHC - bread3 | |
| BOETEL, EILEEN | EMHC - bread4 | |
| DULEK, CLARENCE | EMHC - bread5 | |
| EYTH, LORI | EMHC - bread6 | |
| FEUERBACH, JEAN | EMHC - bread7 | |
| SPURLOCK, KAREN | EMHC - cup8 | |
| HINES, JANE | PYX - PYX/CUP9 | |
| HALL, P.J. | PYX - PYX/CUP10 | |
| SCHERER, LISA | PYX - PYX/CUP11 | |
| VANDYKE, KAREN | LEC - LEC1 | |
| VENHAUS, GARY | LEC - LEC2 | |
| ERFTMIER, ELIZABETH | SER - SER | |
| HAEFFNER, JAKOB | SER - SER | |
| GROVER, BILL | HOSP - HOSP16 | |
| HALLER, DAVID | HOSP - HOSP16 | |
| NOGEL, PAM | HOSP - HOSP16 | |
| NOGEL, STEVE | HOSP - HOSP16 | |
| SPURLOCK, TONY | HOSP - HOSP16 | |
| TOKOS, REGAN | HOSP - HOSP16 | |
| TOKOS, TOM | HOSP - HOSP16 | |
| Sunday, November 30, 12:00 PM - First Sunday Of Advent | ||
| MORSS, JEFF | SAC | |
| HANSEN, BETTY | EMHC - bread1 | |
| MORSS, DIANE | EMHC - bread2 | |
| HANSEN, ROGER | EMHC - bread3 | |
| LYNN, JOYCE | EMHC - bread4 | |
| MAIEFSKI, MARK | EMHC - bread5 | |
| MAIEFSKI, LINDA | EMHC - bread6 | |
| MAIEFSKI, LARRY | EMHC - bread7 | |
| GARCIA, MARY KAY | LEC - LEC1 | |
| STROBEL, JANEY | LEC - LEC2 | |
| DONAHUE, PERRY | SER - SER | |
| MISSELT, ABRA | SER - SER | |
| FUXA, DAVID | HOSP - HOSP24 | |
| KAREL, AUSTIN | HOSP - HOSP24 | |
| MINISTRY, YOUTH | HOSP - HOSP24 | |
| PEEKS, CHANDLER | HOSP - HOSP24 | |
| Saturday, December 6, 5:00 PM - Second Sunday Of Advent | ||
| PLUTA, CHRIS | SAC | |
| KULUS, JOE | DEA - DEA | |
| VANDYKE, KAREN | EMHC - bread2 | |
| BARTON, TREVOR | EMHC - bread3 | |
| KULUS, CATHY | EMHC - bread4 | |
| BARTON, ANDREA | EMHC - bread5 | |
| ASMUSSEN, MARY | EMHC - bread6 | |
| GRAHAM, DODIE | EMHC - bread7 | |
| HAHN, TOM | EMHC - cup8 | |
| HAHN, KAREN | EMHC - cup9 | |
| WALTER, THERESA | EMHC - cup10 | |
| ALTMAN, BILL | EMHC - Cup11 | |
| FIALA, LORENE | LEC - LEC1 | |
| KUJAWA, CAROL | LEC - LEC2 | |
| BLEYHL, ANNA | SER - SER | |
| KUJAWA, PAUL | SER - SER | |
| FIALA, JIM | HOSP - HOSP1 | |
| LIERZ, DEB | HOSP - HOSP1 | |
| MOES, GALEN & LISA | HOSP - HOSP1 | |
| Saturday, December 6, 6:30 PM - Second Sunday Of Advent | ||
| MORROW, DAN | SAC | |
| SIBBERNSEN, KATHY | EMHC - bread1 | |
| MACK, JOAN | EMHC - bread2 | |
| VENHAUS, GARY | EMHC - bread3 | |
| KOHOUT, BOB | LEC - LEC1 | |
| PANKONIN, KIMBERLY | LEC - LEC2 | |
| MOYLAN, ANN | SER - SER | |
| GRACE, MADDIE | SER - SER | |
| HALL, TOM | HOSP - HOSP7 | |
| JENSEN, TIM | HOSP - HOSP7 | |
| SORENSEN, JANET | HOSP - HOSP7 | |
| SORENSEN, KEN | HOSP - HOSP7 | |
| Sunday, December 7, 7:30 AM - Second Sunday Of Advent | ||
| HLADIK, MARGIE | SAC | |
| WINDLER, CAROL | EMHC - bread1 | |
| KASTER, KATHY | EMHC - bread2 | |
| KELLER, DAVE | EMHC - bread3 | |
| BYMAN, ANNETTE | LEC - LEC1 | |
| CASEY, MARYANN | LEC - LEC2 | |
| KASTER, MIRANDA | SER - SER | |
| TOLLEY, MICHAEL | SER - SER | |
| DROZDA, BILL | HOSP - HOSP10 | |
| HAHN, SHIRLEY | HOSP - HOSP10 | |
| HAHN, JOE | HOSP - HOSP10 | |
| LEMAY, DEBBIE | HOSP - HOSP10 | |
| Sunday, December 7, 9:00 AM - Second Sunday Of Advent | ||
| CARTER, BILL | SAC | |
| DESELM, MIKE | DEA - DEA | |
| PARK, CONNIE | EMHC - bread2 | |
| SMITH, MATT | EMHC - bread3 | |
| CARTER, MARY | EMHC - bread4 | |
| MCKERNAN, ANDREW | EMHC - bread5 | |
| BARTLETT, RITA | EMHC - bread6 | |
| MCKERNAN, DAVID | EMHC - bread7 | |
| PHELAN, GERRY | EMHC - cup8 | |
| PHELAN, JAN | EMHC - cup9 | |
| STANEK, MARK | EMHC - cup10 | |
| ANDERSEN, RONALD | EMHC - Cup11 | |
| DECKER, BOB | LEC - LEC1 | |
| WALKER, MARGIE | LEC - LEC2 | |
| GREENWOOD, GRACE | SER - SER | |
| MULLEN, FOSTER | SER - SER | |
| BENES, MICHELLE | HOSP - HOSP12 | |
| BENES, VERNON | HOSP - HOSP12 | |
| CHURCHILL, EILEEN | HOSP - HOSP12 | |
| CHURCHILL, KRISTY | HOSP - HOSP12 | |
| CHURCHILL, SCOTT | HOSP - HOSP12 | |
| MEISTER, JAN | HOSP - HOSP12 | |
| MURRAY, MARCIA | HOSP - HOSP12 | |
| Sunday, December 7, 10:30 AM - Second Sunday Of Advent | ||
| GARCIA, MARY KAY | SAC | |
| COWLES, DON | DEA - DEA | |
| WILLIAMS, MARY JO | EMHC - bread2 | |
| STEVENS, CHUCK | EMHC - bread3 | |
| THELEN, NICK | EMHC - bread4 | |
| GEHRKI, KAREN | EMHC - bread5 | |
| BECKER, BARB | EMHC - bread6 | |
| PATTRIN, LYNNEE | EMHC - bread7 | |
| COWLES, RUTH | EMHC - cup8 | |
| STIEREN, MARY | PYX - PYX/CUP9 | |
| KENNELLY, CASEY | PYX - PYX/CUP10 | |
| RISTAU, DAN | PYX - PYX/CUP11 | |
| CURRAN, JOHN | LEC - LEC1 | |
| THOMSEN, ANN | LEC - LEC2 | |
| GEHRKI, MICHAEL | SER - SER | |
| EPPERSON, DARBY | SER - SER | |
| BEDFORD, BRIAN | HOSP - HOSP17 | |
| GLOVER, TIM | HOSP - HOSP17 | |
| KOENIG, CAROL | HOSP - HOSP17 | |
| KOENIG, GENE | HOSP - HOSP17 | |
| KORBITZ, NANCY | HOSP - HOSP17 | |
| PATTRIN, STEVE | HOSP - HOSP17 | |
| WARREN, MATT & JENNIFER | HOSP - HOSP17 | |
| Sunday, December 7, 12:00 PM - Second Sunday Of Advent | ||
| JONAS, TODD | SAC | |
| GORUP, NATALIE | EMHC - bread1 | |
| GORUP, BETH | EMHC - bread2 | |
| GORUP, PATRICK | EMHC - bread3 | |
| STEC, ROBIN | EMHC - bread4 | |
| HERMANEK, TOM | EMHC - bread5 | |
| PLAGGE, HOLLY | EMHC - bread6 | |
| SCHERER, LISA | EMHC - bread7 | |
| CHAMPION, NANCY | LEC - LEC1 | |
| MILLER, CHARLIE | LEC - LEC2 | |
| HEIMANN, NOLAN | SER - SER | |
| HOODY, LAUREN | SER - SER | |
| CHAMPION, TERESA | HOSP - HOSP20 | |
| ESTLUND, TROY | HOSP - HOSP20 | |
| LANG, KIM | HOSP - HOSP20 | |
| SMITH, DEB | HOSP - HOSP20 | |
| Sunday, December 7, 5:30 PM - EVE OF THE IMMACULATE CONCEPTION | ||
| YUHAS, DEAN | SAC | |
| YUHAS, CATIE | EMHC - bread1 | |
| HAIAR, LINDA | EMHC - bread2 | |
| HAIAR, JIM | EMHC - bread3 | |
| ALTER, ROXANNE | LEC - LEC1 | |
| KLUTHE, DON | LEC - LEC2 | |
| GOLLHOFER, NICOLE | SER - SER | |
| HOLLMANN, LINDSEY | SER - SER | |
| LOFGREN, MARLON | HOSP | |
| HJELMSTAD, JENIFER | HOSP | |
| HJELMSTAD, KAREN | HOSP | |
| MORAN, JEFF | HOSP | |
| Monday, December 8, 8:30 AM - IMMACULATE CONCEPTION | ||
| MCNAMARA, SUE | SAC | |
| COWLES, DON | DEA - DEA | |
| ROE, GRETCHEN | EMHC - bread2 | |
| DULEK, CLARENCE | EMHC - bread3 | |
| COWLES, RUTH | LEC - LEC1 | |
| BERRENT, RITA | LEC - LEC2 | |
| BERRENT, FRANK | HOSP | |
| LIERZ, DEB | HOSP | |
| SORENSEN, JANET | HOSP | |
| FIALA, JIM | HOSP | |
| Monday, December 8, 5:30 PM - IMMACULATE CONCEPTION | ||
| MORSS, JEFF | SAC | |
| KULUS, JOE | DEA - DEA | |
| MORSS, DIANE | EMHC - bread2 | |
| CAGLE, BRAD | EMHC - bread3 | |
| KULUS, CATHY | LEC - LEC1 | |
| WILSON, CLAUDIA | LEC - LEC2 | |
| MISSELT, ABRA | SER - SER | |
| FERRIS, WIL | SER - SER | |
| KORTH, CHRIS | HOSP | |
| KORTH, PAUL | HOSP | |
| THRAEN, TONY | HOSP | |
| WALLISH, JOHN | HOSP | |
| Monday, December 8, 7:00 PM - IMMACULATE CONCEPTION | ||
| CURRAN, JOHN | SAC | |
| SLATTERY, DOROTHY | EMHC - bread1 | |
| ALIANO, KAREN | EMHC - bread2 | |
| DIAMOND, TY | EMHC - bread3 | |
| ANDERSON, ERIN | LEC - LEC1 | |
| BARTLETT, RITA | LEC - LEC2 | |
| ALTILIO, CHRISTINE | SER - SER | |
| SLATTERY, SEAN | SER - SER | |
| CLARK, STEVE | HOSP | |
| CLARK, KATIE | HOSP | |
| MCHALE, CELINE | HOSP | |
| MCHALE, JOHN | HOSP | |
| Saturday, December 13, 5:00 PM - Third Sunday Of Advent | ||
| BEULKE, JEFF & DIANNA | SAC | |
| COWLES, DON | DEA - DEA | |
| LUDVIK, SUE | EMHC - bread2 | |
| LUDVIK, BOB | EMHC - bread3 | |
| COWLES, RUTH | EMHC - bread4 | |
| ALLEY, JUDY | EMHC - bread5 | |
| BIRKEL, JACKIE | EMHC - bread6 | |
| WIEGER, LYNETTE | EMHC - bread7 | |
| BARTON, TREVOR | EMHC - cup8 | |
| BARTON, ANDREA | EMHC - cup9 | |
| HAHN, TOM | EMHC - cup10 | |
| HAHN, KAREN | EMHC - Cup11 | |
| KOHOUT, BOB | LEC - LEC1 | |
| LANG, KIM | LEC - LEC2 | |
| BARTON, JACOB | SER - SER | |
| LINEHAN, MEGAN | SER - SER | |
| BIRKEL, BILL | HOSP - HOSP2 | |
| BIRKEL, MATT | HOSP - HOSP2 | |
| THIELE, COREY | HOSP - HOSP2 | |
| THIELE, DAVE | HOSP - HOSP2 | |
| WELLENDORF, ROB | HOSP - HOSP2 | |
| WIEGER, DAN | HOSP - HOSP2 | |
| WIEGER, ED | HOSP - HOSP2 | |
| Saturday, December 13, 6:30 PM - Third Sunday Of Advent | ||
| HAIAR, JIM | SAC | |
| HAIAR, LINDA | EMHC - bread1 | |
| COREY, AMY | EMHC - bread2 | |
| CAMPBELL, MIKE | EMHC - bread3 | |
| SEIKER, STEVE | LEC - LEC1 | |
| SMITH, LEE | LEC - LEC2 | |
| GOLLHOFER, KIMBERLY | SER - SER | |
| PETERSON, NIC | SER - SER | |
| BOLMEIER, SHEILA | HOSP - HOSP23 | |
| BRINKMAN, LUANN | HOSP - HOSP23 | |
| BRINKMAN, MARK | HOSP - HOSP23 | |
| GOLLHOFER, NICOLE | HOSP - HOSP23 | |
| STRATTON, ANN | HOSP - HOSP23 | |
| Sunday, December 14, 7:30 AM - Third Sunday Of Advent | ||
| STEVENS, KAREN | SAC | |
| HASTINGS, JEAN | EMHC - bread1 | |
| YORDT, BRIDGET | EMHC - bread2 | |
| KENNELLY, CASEY | EMHC - bread3 | |
| LANGDON, BRIGITTE | LEC - LEC1 | |
| CONNEALY, TERRY | LEC - LEC2 | |
| BAUSBACK, EMILY | SER - SER | |
| KENNELLY, THERESA | SER - SER | |
| BAUSBACK, JAMIE | HOSP - HOSP11 | |
| KASPAR, DOUG | HOSP - HOSP11 | |
| KUSMIERSKI, DICK | HOSP - HOSP11 | |
| SHOTKOSKI, PAUL | HOSP - HOSP11 | |
| Sunday, December 14, 9:00 AM - Third Sunday Of Advent | ||
| PLUTA, CHRIS | SAC | |
| KULUS, JOE | DEA - DEA | |
| MORRISON, JULIE | EMHC - bread2 | |
| WOJTALEWICZ, MIKE | EMHC - bread3 | |
| MONNIG, MARTI | EMHC - bread4 | |
| CALGAARD, ANNA | EMHC - bread4 | |
| URBAN, BOB | EMHC - bread5 | |
| MCDERMOTT, LAURA | EMHC - bread6 | |
| URBAN, JAN | EMHC - bread7 | |
| KULUS, CATHY | EMHC - cup8 | |
| MAINZ, MARILYN | EMHC - cup9 | |
| HOFFMAN, APRIL | EMHC - cup10 | |
| MARTENS, KAREN | EMHC - Cup11 | |
| GILLETTE, SARAH | LEC - LEC1 | |
| WOJTALEWICZ, JEANETTE | LEC - LEC2 | |
| LYNCH, KATHERINE | SER - SER | |
| WOJTALEWICZ, BRANDON | SER - SER | |
| BERRENT, FRANK | HOSP - HOSP13 | |
| BREDEMEYER, CONNIE | HOSP - HOSP13 | |
| GILLETTE, DEBBIE | HOSP - HOSP13 | |
| GILLETTE, KILEEN | HOSP - HOSP13 | |
| GILLETTE, TOM | HOSP - HOSP13 | |
| MONTGOMERY, TOM | HOSP - HOSP13 | |
| MOORE, MYRON | HOSP - HOSP13 | |
| Sunday, December 14, 10:30 AM - Third Sunday Of Advent | ||
| DESELM, JOAN | SAC | |
| DESELM, MIKE | DEA - DEA | |
| HENNIES, AMY | EMHC - bread2 | |
| HOGAN, DAN | EMHC - bread3 | |
| MORSS, DIANE | EMHC - bread4 | |
| MORSS, JEFF | EMHC - bread5 | |
| KELLER, ERIN | EMHC - bread6 | |
| LATTA, MARK | EMHC - bread7 | |
| VANDYKE, GREG | EMHC - cup8 | |
| CARTER, BILL | PYX - PYX/CUP9 | |
| WEINERT, KATIE | PYX - PYX/CUP10 | |
| CASEY, MARYANN | PYX - PYX/CUP11 | |
| JONAS, TODD | LEC - LEC1 | |
| CARSTENS, SHERRI | LEC - LEC2 | |
| KENKEL, COLIN | SER - SER | |
| SCHWARZ, KENDALL | SER - SER | |
| ARKFELD, MICHAEL | HOSP - HOSP18 | |
| CLARK, KATIE | HOSP - HOSP18 | |
| CLARK, STEVE | HOSP - HOSP18 | |
| MCHALE, CELINE | HOSP - HOSP18 | |
| MCHALE, JOHN | HOSP - HOSP18 | |
| O'GRADY, TAM | HOSP - HOSP18 | |
| ROSSBACH, PHIL | HOSP - HOSP18 | |
| Sunday, December 14, 12:00 PM - Third Sunday Of Advent | ||
| HLADIK, MARGIE | SAC | |
| COWLES, DON | DEA - DEA | |
| LOKEY, GAYLE | EMHC - bread2 | |
| PATE, MIKE | EMHC - bread3 | |
| PEARSON, KATHY | EMHC - bread4 | |
| HENNIES, AMY | EMHC - bread5 | |
| NELSON, SHELLIE | EMHC - bread6 | |
| PEARSON, KATIE | EMHC - bread7 | |
| CAPOUN, LYNNE | LEC - LEC1 | |
| CAPOUN, MARK | LEC - LEC2 | |
| CAPOUN, MATT | SER - SER | |
| CAPOUN, NOAH | SER - SER | |
| CURRAN, MARILYN | HOSP - HOSP21 | |
| YOUNG, BARB | HOSP - HOSP21 | |
| YOUNG, DENNY | HOSP - HOSP21 | |
| CURRAN, JOHN | HOSP - HOSP21 | |
| MCNAMARA, SUE | HOSP - HOSP21 | |
| Saturday, December 20, 5:00 PM - Fourth Sunday Of Advent | ||
| GARCIA, MARY KAY | SAC | |
| DESELM, MIKE | DEA - DEA | |
| WOJTALEWICZ, JEANETTE | EMHC - bread2 | |
| ANDERSEN, RONALD | EMHC - bread3 | |
| WIEGER, LYNETTE | EMHC - bread4 | |
| KOLASINSKI, LORI | EMHC - bread5 | |
| LEGBAND, LINDA | EMHC - bread6 | |
| SMITH, CHERI | EMHC - bread7 | |
| STIEREN, MARY | EMHC - cup8 | |
| HINES, JANE | EMHC - cup9 | |
| MURRAY, PAT | EMHC - cup10 | |
| MURRAY, JIM | EMHC - Cup11 | |
| WOJTALEWICZ, MIKE | LEC - LEC1 | |
| BATENHORST, GARY | LEC - LEC2 | |
| KOPERSKI, LAUREN | SER - SER | |
| PTACEK, TONI | SER - SER | |
| LIERZ, DEB | HOSP | |
| WIEGER, DAN | HOSP | |
| WIEGER, ED | HOSP | |
| WIEGER, CLAIRE | HOSP | |
| ULRICH, JIM | HOSP - HOSP3 | |
| Saturday, December 20, 6:30 PM - Fourth Sunday Of Advent | ||
| CARTER, BILL | SAC | |
| CARTER, MARY | EMHC - bread1 | |
| DOBEL, SUE | EMHC - bread2 | |
| RISTAU, DAN | EMHC - bread3 | |
| LANDOLT, KEN | LEC - LEC1 | |
| PETERS, DAVE | LEC - LEC2 | |
| PETERS, MICHAEL | SER - SER | |
| POLODNA, NICK | SER - SER | |
| POLODNA, DAN | HOSP | |
| MEISTER, ALEX | HOSP - HOSP5 | |
| MEISTER, LISA | HOSP - HOSP5 | |
| MEISTER, RANDY | HOSP - HOSP5 | |
| Sunday, December 21, 7:30 AM - Fourth Sunday Of Advent | ||
| YUHAS, DEAN | SAC | |
| HAHN, SHIRLEY | EMHC - bread1 | |
| YUHAS, CATIE | EMHC - bread2 | |
| GLOVER, TIM | EMHC - bread3 | |
| KAWA, LARRY | LEC - LEC1 | |
| DUDZIK, MARY | LEC - LEC2 | |
| DUDZIK, KARA | SER - SER | |
| KINNEY, MAX | SER - SER | |
| CHRISTOPHERSON, JON | HOSP - HOSP8 | |
| CHRISTOPHERSON, PAT | HOSP - HOSP8 | |
| MOOTER, DAVE | HOSP - HOSP8 | |
| REININGER, JOHN | HOSP - HOSP8 | |
| REININGER, MAUREEN | HOSP - HOSP8 | |
| Sunday, December 21, 9:00 AM - Fourth Sunday Of Advent | ||
| JONAS, TODD | SAC | |
| COWLES, DON | DEA - DEA | |
| WEAVER, MARIAN | EMHC - bread2 | |
| WEAVER, MIKE | EMHC - bread3 | |
| COWLES, RUTH | EMHC - bread4 | |
| STEVENS, KAREN | EMHC - bread5 | |
| HENRY, HEIDI | EMHC - bread6 | |
| WALLISH, JAN | EMHC - bread7 | |
| WALKER, MARGIE | EMHC - cup8 | |
| HURSH, MADALINE | EMHC - cup9 | |
| HURSH, BOB | EMHC - cup10 | |
| BOND, PAT | EMHC - Cup11 | |
| BEULKE, DIANNA | LEC - LEC1 | |
| BEULKE, JEFF | LEC - LEC2 | |
| KORTH, MIKALA | SER - SER | |
| JOHNSON, SARAH | SER - SER | |
| JACOBSEN, DEAN | HOSP - HOSP14 | |
| JACOBSEN, MARIA | HOSP - HOSP14 | |
| KORTH, CHRIS | HOSP - HOSP14 | |
| KORTH, PAUL | HOSP - HOSP14 | |
| THELEN, NICK | HOSP - HOSP14 | |
| THRAEN, TONY | HOSP - HOSP14 | |
| WALLISH, JOHN | HOSP - HOSP14 | |
| Sunday, December 21, 10:30 AM - Fourth Sunday Of Advent | ||
| MORROW, DAN | SAC | |
| KULUS, JOE | DEA - DEA | |
| THEDINGA, BERTIE | EMHC - bread2 | |
| ALLGEIER, GARY | EMHC - bread3 | |
| WEEDER, JENNIFER | EMHC - bread4 | |
| ALLGEIER, PATRICIA | EMHC - bread5 | |
| MCGONIGAL, TIM | EMHC - bread6 | |
| WEINERT, KATIE | EMHC - bread7 | |
| PHELAN, JAN | EMHC - cup8 | |
| BRAUNGER, IRENE | PYX - PYX/CUP9 | |
| HASTINGS, JEAN | PYX - PYX/CUP10 | |
| FEUERBACH, JEAN | PYX - PYX/CUP11 | |
| BRENNAN, PATRICK | LEC - LEC1 | |
| MAIEFSKI, LARRY | LEC - LEC2 | |
| WEINERT, DREW | SER - SER | |
| BLOOMINGDALE, JOSEPH | SER - SER | |
| PHELAN, GERRY | HOSP - HOSP19 | |
| RAGO, JAMES | HOSP - HOSP19 | |
| RUFF, ALAN | HOSP - HOSP19 | |
| SCHWESER, KRISTINE | HOSP - HOSP19 | |
| WOOTEN, K, J , C | HOSP - HOSP19 | |
| Sunday, December 21, 12:00 PM - Fourth Sunday Of Advent | ||
| MCNAMARA, SUE | SAC | |
| KRACHT, ROSEMARY | EMHC - bread1 | |
| KREIFELS, SANDY | EMHC - bread2 | |
| LATTA, MARK | EMHC - bread3 | |
| MCDERMOTT, LAURA | EMHC - bread4 | |
| WINNER, DAPHNE | EMHC - bread5 | |
| HERRERO, VERA | EMHC - bread6 | |
| KUPFER, CHARON | EMHC - bread7 | |
| BURESH, MARILYN | LEC - LEC1 | |
| BURESH, JERRY | LEC - LEC2 | |
| BRITTAN, KEVIN | SER - SER | |
| ELY, JOE | SER - SER | |
| CHAMPION, TERESA | HOSP | |
| LANG, KIM | HOSP | |
| DOWNEY, BLENDA | HOSP - HOSP22 | |
| DOWNEY, FENTON | HOSP - HOSP22 | |
| Wednesday, December 24, 5:00 PM - CHRISTMAS EVE | ||
| CARTER, BILL | SAC | |
| DESELM, MIKE | DEA - DEA | |
| PLAGGE, HOLLY | EMHC - bread2 | |
| PATE, MIKE | EMHC - bread3 | |
| CARTER, MARY | EMHC - bread4 | |
| FURESZ, JUDITH | EMHC - bread5 | |
| EASTLACK, DAVE | EMHC - bread6 | |
| EASTLACK, BARB | EMHC - bread7 | |
| CAGLE, BRAD | EMHC | |
| BIRKEL, JACKIE | EMHC | |
| RE, HEATHER | EMHC | |
| CAMPBELL, MIKE | EMHC | |
| ZACH, HENRY | LEC - LEC1 | |
| STEC, ERIC | LEC - LEC2 | |
| MILLER, COLE | SER - SER | |
| ZACH, ANTHONY | SER - SER | |
| MORAN, JEFF | HOSP | |
| RAGO, JAMES | HOSP | |
| JENSEN, TIM | HOSP | |
| BIRKEL, BILL | HOSP | |
| BIRKEL, MATT | HOSP | |
| JACKSON, NANCY | HOSP - HOSP4 | |
| KACZMAREK, ROGER | HOSP - HOSP4 | |
| SMITH, KRISTA | HOSP - HOSP4 | |
| Wednesday, December 24, 7:00 PM - CHRISTMAS EVE | ||
| JONAS, TODD | SAC | |
| COWLES, DON | DEA - DEA | |
| BERKEY, ROSE | EMHC - bread2 | |
| KENNELLY, CASEY | EMHC - bread3 | |
| ROE, GRETCHEN | EMHC - bread4 | |
| WOJTALEWICZ, MIKE | EMHC - bread5 | |
| WOJTALEWICZ, JEANETTE | EMHC - bread6 | |
| WILWERDING, SHARON | EMHC - bread7 | |
| HERMANEK, TOM | LEC - LEC1 | |
| LANG, KIM | LEC - LEC2 | |
| GOLLHOFER, NICOLE | SER - SER | |
| GOLLHOFER, KIMBERLY | SER - SER | |
| FUXA, DAVID | HOSP | |
| STRATTON, ANN | HOSP | |
| MOOTER, DAVE | HOSP | |
| DEVEREAUX, JOSH | HOSP - HOSP6 | |
| LIEBIG, RENEE | HOSP - HOSP6 | |
| LIEBIG, GARY | HOSP - HOSP6 | |
| DEVEREAUX, ALAN | HOSP - HOSP6 | |
| Thursday, December 25, 12:00 AM - MIDNIGHT MASS CHRISTMAS EVE | ||
| STEVENS, KAREN | SAC | |
| KULUS, JOE | DEA - DEA | |
| HAIAR, LINDA | EMHC - bread2 | |
| HAIAR, JIM | EMHC - bread3 | |
| RICE, JEANNE | EMHC - bread4 | |
| KREIFELS, SANDY | EMHC - bread5 | |
| HASTINGS, JEAN | EMHC - bread6 | |
| KULUS, CATHY | EMHC - bread7 | |
| MEIER, DAVE | LEC - LEC1 | |
| DECKER, BOB | LEC - LEC2 | |
| RICE, KYLE | SER - SER | |
| MOYLAN, ANN | SER - SER | |
| ANCONA, MIA | SER - SER | |
| RICE, DANA | HOSP | |
| SORENSEN, JANET | HOSP | |
| SORENSEN, KEN | HOSP | |
| BENES, VERNON | HOSP | |
| KASPAR, DOUG | HOSP | |
| WOOTEN, K, J , C | HOSP | |
| Thursday, December 25, 7:30 AM - CHRISTMAS | ||
| PLUTA, CHRIS | SAC | |
| YORDT, BRIDGET | EMHC - bread1 | |
| JENSEN, MARY RUTH | EMHC - bread2 | |
| HAHN, TOM | EMHC - bread3 | |
